| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : OEM ODM
Model Number : Spotting Scope 20-60x60 ED
Certification : CE.FCC,ROHS
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000
Delivery Time : 3-10 days
Packaging Details : 1. 1pc of SECOZOOM Zoom Monocular Astronomical Telescope 25-75x100 for Watching Moon include soft bag, instruction paper, clean cloth. PS: we provide varieties of tripod for you to order as well. 2. Customized packing available.
Material : Optical glass
MOQ : 1 Piece
Exit pupil DISTANCE : 21-15 mm
Lens coating : Fully Multi Coated
Field of view : 2.1-1.0 ft /1000 yds
Exit pupil diameter : 3-1mm
Spotting Scope 20-60x60 ED Lens Hunting Monocular for Birdwatching Hunting
Product Description
| Model | 20-60x60ED |
| Magnification: | 20X-60X |
| Objective diameter(mm) | 60 |
| Front lens diameter | 82 |
| Prism (BAK4 / BK7) | BAK4 |
| Prism Type (Roof / Porro) | Porro |
| Eyepiece diameter(mm) | 27 |
| Exit pupil diameter(mm) | 3--1 |
| Lens Coatings | FMC |
| Field of view(ft /1000 yds) | 2.5-1.3 |
| Eye relief(mm) | 21-15 |
| Close distance(M) | 5 |
| Waterproof (Y/N) | YES |
| Fogproof(Y/N) | YES |
| Diopter adjustment: | -4D~+4D |
| Net weight(g) | 1000 |
| Dimensions of product (mm) | 340X83X160 |
Detailed Images



· 1 x Spotting scope 20-60x60ED
· 1 x portable bag
· 1 x cleaning cloth
· 1 x user instruction

| Magnification | 20x-60x | 20-60x | 15x-45x | 25x-75x | 25x-75x |
| Objective Diameter | 80mm | 60mm | 60mm | 80mm | 100mm |
| Prism | BAK4 | BAK4 | BAK4 | Bak4 | bak4 |
| Lens coating | Fully multi coated | Fully multi coated | Fully multi coated | Fully multi coated | Fully multi coated |
| Number of Lens | 8 pcs / 5 groups | 8 pcs / 5 groups | 8 pcs / 5 groups | 8 pcs / 5 groups | 8 pcs / 5 groups |
| Exit Pupil | 4-1.3mm | 3-1mm | 4-1.3mm | 3.2-1.05mm | 3-1 |
| Exit Pupil Dist. | 13.5-11mm | 13.5-11mm | 15-12mm | 13.5-11mm | |
| Field of View (m/1000m) | 33-16.5m | 31-16m | 43-21m | 14.5-12m | |
| Field of View (ft/1000yds) | 99-49.5ft | 93-48ft | 129-63ft | 99-49.5ft | 2.1-1.0 |
| Field Angle | 1.9-0.95° | 1.8-0.9° | 2.5-1.2° | 1.4-0.7° | |
| Near Focus | 10m | 8m | 8m | 10m | 5m |
| Size (mm) | 438x150x95 | 335x150x80 | 335x150x80 | 438x150x95 | 510x130x210 |
| Weight | 1150g | 770g | 770g | 1150g | 1800g |
|
|
20-60x60 ED Lens Hunting Monocular For Birdwatching Hunting , Lightweight Images |